<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HeadsUp_Dad &#187; On Debt</title>
	<atom:link href="http://blog.headsupdad.com/category/departments/money/debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.headsupdad.com</link>
	<description>Community for Highly Engaged and Active Dads.</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:14:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>How to financially support your child&#8217;s cost of living while attending University</title>
		<link>http://blog.headsupdad.com/2012/02/05/how-to-financially-support-your-childs-cost-of-living-while-attending-university/</link>
		<comments>http://blog.headsupdad.com/2012/02/05/how-to-financially-support-your-childs-cost-of-living-while-attending-university/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:14:22 +0000</pubDate>
		<dc:creator>Daniel Somers</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Finance for Kids]]></category>
		<category><![CDATA[Higher Learning]]></category>
		<category><![CDATA[On Debt]]></category>
		<category><![CDATA[on Saving Money]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[debt free student]]></category>
		<category><![CDATA[financing your child's education]]></category>
		<category><![CDATA[On student debt]]></category>

		<guid isPermaLink="false">http://blog.headsupdad.com/?p=1637</guid>
		<description><![CDATA[With tuition fees alone for a three-year undergraduate course expected to reach £24,000 or more in the UK ($30,000 &#8211; $75,000 or more in Canada and the US) the cost of a university education for many may prove suffocating without some kind of financial aid provided by us as parents. Tuition fees are only the [...]]]></description>
		<wfw:commentRss>http://blog.headsupdad.com/2012/02/05/how-to-financially-support-your-childs-cost-of-living-while-attending-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bet the Farm – Or Lock It In?</title>
		<link>http://blog.headsupdad.com/2010/08/04/bet-the-farm-or-lock-it-in/</link>
		<comments>http://blog.headsupdad.com/2010/08/04/bet-the-farm-or-lock-it-in/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 00:57:20 +0000</pubDate>
		<dc:creator>JamieList</dc:creator>
				<category><![CDATA[On Debt]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[rising costs of home ownership]]></category>

		<guid isPermaLink="false">http://blog.headsupdad.com/?p=910</guid>
		<description><![CDATA[I was recently asked by a client whether they should re-finance their mortgage, and if so, how should they do it. Since there is no way to predict the future, that is a difficult question to answer.  However, the most reasonable way to approach that question is to look at it from the perspective of risk.  [...]]]></description>
		<wfw:commentRss>http://blog.headsupdad.com/2010/08/04/bet-the-farm-or-lock-it-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt and the RRSP contribution &#8211; Worth it?</title>
		<link>http://blog.headsupdad.com/2010/03/03/debt-and-the-rrsp-contribution-worth-it/</link>
		<comments>http://blog.headsupdad.com/2010/03/03/debt-and-the-rrsp-contribution-worth-it/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:06:43 +0000</pubDate>
		<dc:creator>JamieList</dc:creator>
				<category><![CDATA[On Debt]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[RRSP]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://blog.headsupdad.com/?p=449</guid>
		<description><![CDATA[RRSP loans are generally recommended as a way to “jump-start” your savings.  In general, using debt to invest in the capital markets is a risky strategy by any definition.   If you are going to make the decision to use debt to invest in the RRSP, then you should be able to answer some simple questions...]]></description>
		<wfw:commentRss>http://blog.headsupdad.com/2010/03/03/debt-and-the-rrsp-contribution-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

